Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 17 Mar 2023 11:34 | €349.00 |
| 18 Mar 2023 07:16 | €349.00 |
| 30 Mar 2023 11:16 | €399.00 |
| 19 Apr 2023 13:16 | €299.00 |
| 04 May 2023 15:14 | €269.00 |
| 08 May 2023 17:15 | €299.00 |
| 28 Aug 2023 08:00 | €279.00 |
| 02 Oct 2023 11:27 | €299.00 |
| 11 Nov 2023 18:03 | €229.00 |
| 04 Dec 2023 06:03 | €249.00 |
| 11 Dec 2023 06:03 | €399.00 |
| 11 Dec 2023 08:03 | €279.00 |
| 12 Dec 2023 08:03 | €399.00 |
| 12 Dec 2023 14:03 | €279.00 |
| 14 Dec 2023 06:03 | €399.00 |
| 14 Dec 2023 12:03 | €299.00 |
| 18 Dec 2023 06:03 | €249.00 |
| 02 Jan 2024 06:03 | €299.00 |
| 01 Feb 2024 06:03 | €399.00 |
| 08 Feb 2024 12:03 | €319.00 |
| 01 Mar 2024 06:03 | €399.00 |
| 02 Mar 2024 06:04 | €319.00 |
| 06 Mar 2024 08:03 | €299.00 |
| 11 Mar 2024 16:03 | €320.00 |
| 01 Apr 2024 07:03 | €299.00 |
| 03 Apr 2024 05:03 | €399.00 |
| 03 Apr 2024 15:03 | €299.00 |
| 05 Apr 2024 15:03 | €319.00 |
| 10 Apr 2024 09:03 | €399.00 |
| 11 Apr 2024 07:03 | €319.00 |
| 12 Apr 2024 13:04 | €399.00 |
| 12 Apr 2024 15:02 | €299.00 |
| 02 May 2024 05:03 | €399.00 |
| 03 May 2024 09:03 | €329.00 |
| 03 May 2024 15:02 | €399.00 |
| 04 May 2024 05:02 | €329.00 |
| 06 May 2024 07:02 | €399.00 |
| 06 May 2024 13:02 | €329.00 |
| 07 May 2024 09:03 | €399.00 |
| 08 May 2024 07:02 | €329.00 |
| 09 May 2024 13:03 | €399.00 |
| 10 May 2024 07:03 | €329.00 |
| 11 May 2024 07:03 | €399.00 |
| 11 May 2024 15:03 | €329.00 |
| 13 May 2024 09:03 | €399.00 |
| 17 May 2024 09:03 | €259.00 |
| 18 May 2024 15:02 | €399.00 |
| 19 May 2024 07:02 | €259.00 |
| 19 May 2024 09:02 | €399.00 |
| 19 May 2024 13:02 | €259.00 |
| 20 May 2024 07:03 | €399.00 |
| 20 May 2024 13:03 | €259.00 |
| 23 May 2024 09:03 | €399.00 |
| 23 May 2024 15:03 | €259.00 |
| 25 May 2024 07:03 | €399.00 |
| 26 May 2024 07:03 | €259.00 |
| 29 May 2024 07:03 | €399.00 |
| 11 Jun 2024 09:03 | €299.00 |
| 01 Jul 2024 05:03 | €399.00 |
| 01 Jul 2024 07:03 | €299.00 |
| 02 Jul 2024 07:03 | €399.00 |
| 03 Jul 2024 07:03 | €299.00 |
| 03 Jul 2024 13:03 | €399.00 |
| 04 Jul 2024 05:03 | €299.00 |
| 05 Jul 2024 09:03 | €399.00 |
| 05 Jul 2024 17:03 | €299.00 |
| 06 Jul 2024 13:03 | €399.00 |
| 07 Jul 2024 05:03 | €299.00 |
| 08 Jul 2024 07:03 | €399.00 |
| 08 Jul 2024 09:03 | €299.00 |
| 09 Jul 2024 07:03 | €399.00 |
| 10 Jul 2024 07:03 | €299.00 |
| 20 Jul 2024 13:06 | €399.00 |
| 20 Jul 2024 15:05 | €299.00 |
| 21 Jul 2024 07:06 | €399.00 |
| 21 Jul 2024 09:06 | €299.00 |
| 22 Jul 2024 07:06 | €399.00 |
| 22 Jul 2024 09:06 | €299.00 |
| 26 Jul 2024 07:06 | €399.00 |
| 26 Jul 2024 09:06 | €299.00 |
| 27 Jul 2024 15:06 | €399.00 |
| 28 Jul 2024 07:06 | €299.00 |
| 28 Jul 2024 15:05 | €399.00 |
| 29 Jul 2024 07:06 | €299.00 |
| 31 Jul 2024 07:06 | €399.00 |
| 31 Jul 2024 13:08 | €299.00 |
| 01 Aug 2024 07:08 | €399.00 |
| 26 Aug 2024 11:08 | €219.00 |
| 10 Sep 2024 05:08 | €399.00 |
| 16 Sep 2024 13:09 | €299.00 |
| 07 Oct 2024 05:09 | €399.00 |
| 14 Oct 2024 05:07 | €319.00 |
| 01 Nov 2024 06:08 | €399.00 |
| 04 Nov 2024 16:33 | €319.00 |
| 15 Nov 2024 20:10 | €199.00 |
| 10 Dec 2024 06:06 | €259.00 |
| 13 Jan 2025 06:07 | €399.00 |
| 21 Jan 2025 18:07 | €259.00 |
| 04 Feb 2025 16:09 | €399.00 |
| 10 Feb 2025 12:08 | €259.00 |
| 01 Mar 2025 06:07 | €399.00 |
| 10 Mar 2025 14:06 | €259.00 |
| 07 Apr 2025 08:05 | €399.00 |
| 16 May 2025 11:37 | €239.00 |
| 09 Jun 2025 08:43 | €399.00 |
| 11 Jun 2025 19:26 | €269.00 |
| 14 Jul 2025 17:38 | €249.00 |
| 07 Aug 2025 09:10 | €269.00 |
| 08 Sep 2025 11:18 | €270.00 |
| 11 Sep 2025 15:11 | €269.00 |
| 06 Oct 2025 09:02 | €399.00 |
| 06 Oct 2025 11:04 | €270.00 |
| 08 Oct 2025 19:20 | €269.00 |
| 03 Nov 2025 09:14 | €399.00 |
| 03 Nov 2025 11:16 | €269.00 |
| 06 Nov 2025 15:09 | €199.00 |
| 09 Dec 2025 08:57 | €269.00 |
| 13 Dec 2025 08:56 | €199.00 |
| 05 Jan 2026 08:57 | €399.00 |
| 05 Jan 2026 10:56 | €269.00 |
| 13 Jan 2026 11:00 | €249.00 |
| 01 Mar 2026 08:56 | €199.00 |
| 01 Jul 2026 09:02 | €399.00 |
| 02 Jul 2026 17:07 | €199.00 |
| 13 Jul 2026 08:56 | €399.00 |
| 14 Jul 2026 10:55 | €299.00 |
| 04 Aug 2026 09:04 | €399.00 |
| 04 Aug 2026 11:05 | €253.99 |
| 10 Aug 2026 13:04 | €299.99 |
| 07 Sep 2026 09:14 | €399.00 |
| 08 Sep 2026 09:09 | €255.99 |
| 05 Oct 2026 09:04 | €299.99 |
| 07 Oct 2026 11:09 | €256.99 |
| 16 Oct 2026 09:18 | €299.99 |
| 16 Oct 2026 19:08 | €255.99 |
| 20 Oct 2026 10:03 | €299.99 |
| 20 Oct 2026 18:02 | €255.99 |
| 01 Nov 2026 08:05 | €399.00 |
| 02 Nov 2026 12:05 | €255.99 |
