Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 10 Nov 2023 12:03 | €149.00 |
| 11 Nov 2023 18:05 | €89.00 |
| 23 Nov 2023 12:02 | €89.90 |
| 04 Dec 2023 06:03 | €99.00 |
| 11 Dec 2023 06:03 | €149.00 |
| 11 Dec 2023 08:03 | €98.90 |
| 14 Dec 2023 12:03 | €100.00 |
| 05 Jan 2024 14:03 | €99.00 |
| 01 Feb 2024 06:03 | €149.00 |
| 01 Feb 2024 08:03 | €98.90 |
| 08 Feb 2024 12:03 | €100.00 |
| 13 Feb 2024 18:02 | €99.00 |
| 14 Feb 2024 06:03 | €100.00 |
| 01 Mar 2024 06:03 | €149.00 |
| 01 Mar 2024 08:03 | €98.90 |
| 06 Mar 2024 08:03 | €149.00 |
| 12 Mar 2024 06:04 | €99.90 |
| 01 Apr 2024 07:03 | €149.00 |
| 05 Apr 2024 15:03 | €99.90 |
| 10 Apr 2024 07:03 | €148.90 |
| 10 Apr 2024 09:03 | €99.90 |
| 11 Apr 2024 09:03 | €148.90 |
| 11 Apr 2024 13:03 | €99.90 |
| 12 Apr 2024 15:02 | €99.00 |
| 02 May 2024 05:03 | €149.00 |
| 03 May 2024 09:03 | €99.90 |
| 07 May 2024 13:02 | €148.90 |
| 08 May 2024 07:02 | €99.90 |
| 09 May 2024 07:03 | €148.90 |
| 10 May 2024 07:03 | €99.90 |
| 10 May 2024 13:03 | €148.90 |
| 11 May 2024 07:03 | €99.90 |
| 13 May 2024 09:03 | €148.90 |
| 16 May 2024 15:03 | €99.90 |
| 17 May 2024 09:03 | €148.90 |
| 19 May 2024 07:02 | €99.90 |
| 20 May 2024 15:03 | €148.90 |
| 21 May 2024 05:03 | €99.90 |
| 22 May 2024 09:03 | €148.90 |
| 22 May 2024 15:03 | €99.90 |
| 27 May 2024 07:03 | €148.90 |
| 28 May 2024 05:03 | €99.90 |
| 29 May 2024 13:03 | €148.90 |
| 29 May 2024 15:03 | €99.90 |
| 31 May 2024 07:03 | €148.90 |
| 31 May 2024 13:03 | €99.90 |
| 02 Jun 2024 13:03 | €148.90 |
| 02 Jun 2024 15:03 | €99.90 |
| 04 Jun 2024 07:03 | €148.90 |
| 04 Jun 2024 13:04 | €99.90 |
| 05 Jun 2024 07:03 | €148.90 |
| 05 Jun 2024 09:03 | €99.90 |
| 10 Jun 2024 07:03 | €148.90 |
| 10 Jun 2024 13:03 | €99.90 |
| 01 Jul 2024 05:03 | €149.00 |
| 02 Jul 2024 05:03 | €99.90 |
| 03 Jul 2024 09:03 | €148.90 |
| 04 Jul 2024 05:03 | €99.90 |
| 04 Jul 2024 07:03 | €148.90 |
| 05 Jul 2024 05:03 | €99.90 |
| 05 Jul 2024 17:03 | €148.90 |
| 07 Jul 2024 07:02 | €99.90 |
| 07 Jul 2024 15:03 | €148.90 |
| 08 Jul 2024 05:03 | €99.90 |
| 09 Jul 2024 13:03 | €148.90 |
| 10 Jul 2024 07:03 | €99.90 |
| 11 Jul 2024 09:03 | €148.90 |
| 12 Jul 2024 05:03 | €99.90 |
| 13 Jul 2024 15:03 | €148.90 |
| 14 Jul 2024 07:03 | €99.90 |
| 16 Jul 2024 11:03 | €148.90 |
| 17 Jul 2024 13:03 | €99.90 |
| 19 Jul 2024 07:03 | €148.90 |
| 20 Jul 2024 07:03 | €99.90 |
| 21 Jul 2024 05:06 | €148.90 |
| 21 Jul 2024 07:06 | €99.90 |
| 21 Jul 2024 13:06 | €148.90 |
| 22 Jul 2024 07:06 | €99.90 |
| 23 Jul 2024 07:06 | €148.90 |
| 23 Jul 2024 09:06 | €99.90 |
| 24 Jul 2024 15:06 | €148.90 |
| 25 Jul 2024 07:06 | €99.90 |
| 29 Jul 2024 13:06 | €148.90 |
| 30 Jul 2024 07:06 | €99.90 |
| 31 Jul 2024 13:08 | €148.90 |
| 16 Sep 2024 13:09 | €99.90 |
| 07 Oct 2024 05:09 | €149.00 |
| 14 Oct 2024 05:07 | €99.90 |
| 01 Nov 2024 06:08 | €149.00 |
| 04 Nov 2024 16:33 | €99.90 |
| 15 Nov 2024 20:10 | €79.00 |
| 15 Jan 2025 06:07 | €99.00 |
| 07 Mar 2025 08:05 | €98.90 |
| 11 Mar 2025 08:06 | €99.00 |
| 08 Apr 2025 12:05 | €98.90 |
| 23 May 2025 09:47 | €99.00 |
| 14 Jul 2025 17:38 | €89.00 |
| 08 Sep 2025 19:15 | €79.90 |
| 17 Nov 2025 13:49 | €69.00 |
| 26 Jan 2026 16:58 | €89.00 |
| 06 Apr 2026 08:59 | €149.00 |
| 06 Apr 2026 10:58 | €114.90 |
| 09 Apr 2026 09:02 | €89.00 |
| 16 Oct 2026 22:03 | €89.99 |
| 01 Nov 2026 08:05 | €149.00 |
| 01 Nov 2026 12:07 | €88.99 |
