Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 10 Nov 2023 12:03 | €420.00 |
| 11 Nov 2023 18:05 | €299.00 |
| 04 Dec 2023 06:03 | €359.00 |
| 11 Dec 2023 06:03 | €420.00 |
| 11 Dec 2023 08:03 | €379.00 |
| 14 Dec 2023 12:03 | €299.00 |
| 05 Jan 2024 14:03 | €349.00 |
| 01 Feb 2024 06:03 | €420.00 |
| 08 Feb 2024 12:03 | €369.00 |
| 01 Mar 2024 06:03 | €420.00 |
| 01 Mar 2024 08:03 | €369.00 |
| 06 Mar 2024 08:03 | €420.00 |
| 12 Mar 2024 06:04 | €369.00 |
| 01 Apr 2024 07:03 | €420.00 |
| 05 Apr 2024 15:03 | €369.00 |
| 11 Apr 2024 07:03 | €420.00 |
| 12 Apr 2024 05:03 | €369.00 |
| 12 Apr 2024 15:02 | €349.00 |
| 02 May 2024 05:03 | €420.00 |
| 03 May 2024 05:02 | €369.00 |
| 04 May 2024 09:02 | €420.00 |
| 04 May 2024 13:03 | €369.00 |
| 05 May 2024 09:02 | €420.00 |
| 06 May 2024 07:02 | €369.00 |
| 08 May 2024 05:03 | €420.00 |
| 08 May 2024 07:02 | €369.00 |
| 08 May 2024 09:03 | €420.00 |
| 09 May 2024 07:03 | €369.00 |
| 09 May 2024 13:03 | €420.00 |
| 10 May 2024 15:03 | €369.00 |
| 11 May 2024 13:03 | €420.00 |
| 12 May 2024 09:03 | €369.00 |
| 13 May 2024 07:03 | €420.00 |
| 17 May 2024 07:03 | €369.00 |
| 17 May 2024 09:03 | €420.00 |
| 18 May 2024 07:02 | €369.00 |
| 19 May 2024 09:02 | €420.00 |
| 20 May 2024 05:03 | €369.00 |
| 22 May 2024 09:03 | €420.00 |
| 22 May 2024 15:03 | €369.00 |
| 25 May 2024 07:03 | €420.00 |
| 25 May 2024 13:02 | €369.00 |
| 26 May 2024 07:03 | €420.00 |
| 26 May 2024 15:03 | €369.00 |
| 27 May 2024 07:03 | €420.00 |
| 28 May 2024 05:03 | €369.00 |
| 29 May 2024 07:03 | €420.00 |
| 29 May 2024 15:03 | €369.00 |
| 01 Jun 2024 05:03 | €420.00 |
| 01 Jun 2024 07:03 | €369.00 |
| 03 Jun 2024 07:03 | €420.00 |
| 04 Jun 2024 05:03 | €369.00 |
| 05 Jun 2024 07:03 | €420.00 |
| 11 Jun 2024 09:03 | €369.00 |
| 01 Jul 2024 05:03 | €420.00 |
| 11 Jul 2024 13:03 | €419.00 |
| 18 Jul 2024 05:03 | €369.00 |
| 19 Jul 2024 07:03 | €419.00 |
| 21 Jul 2024 07:06 | €369.00 |
| 22 Jul 2024 07:06 | €419.00 |
| 22 Jul 2024 13:06 | €369.00 |
| 24 Jul 2024 07:06 | €419.00 |
| 24 Jul 2024 09:06 | €369.00 |
| 28 Jul 2024 07:06 | €419.00 |
| 28 Jul 2024 13:05 | €369.00 |
| 01 Aug 2024 07:08 | €419.00 |
| 16 Sep 2024 13:09 | €349.00 |
| 07 Oct 2024 05:09 | €419.00 |
| 14 Oct 2024 05:07 | €369.00 |
| 01 Nov 2024 06:08 | €419.00 |
| 04 Nov 2024 16:33 | €369.00 |
| 14 Nov 2024 08:07 | €289.00 |
| 15 Jan 2025 06:07 | €359.00 |
| 08 Mar 2025 08:06 | €419.00 |
| 11 Mar 2025 08:06 | €359.00 |
| 08 Apr 2025 08:05 | €419.00 |
| 23 May 2025 09:47 | €369.00 |
| 16 Jun 2025 09:34 | €299.00 |
| 14 Jul 2025 17:38 | €419.00 |
| 21 Jul 2025 12:36 | €299.00 |
| 17 Nov 2025 13:50 | €279.00 |
| 11 Feb 2026 17:02 | €319.00 |
| 11 Mar 2026 09:00 | €299.00 |
| 06 Apr 2026 08:59 | €419.00 |
| 06 Apr 2026 10:58 | €299.00 |
| 16 Oct 2026 22:03 | €299.99 |
| 01 Nov 2026 08:05 | €419.00 |
| 01 Nov 2026 10:06 | €279.99 |
