Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 26 Aug 2024 15:19 | €1399.00 |
| 16 Sep 2024 11:18 | €1199.00 |
| 07 Oct 2024 09:31 | €1399.00 |
| 06 Nov 2024 12:30 | €1299.00 |
| 11 Nov 2024 06:32 | €1399.00 |
| 12 Nov 2024 06:31 | €1199.00 |
| 02 Dec 2024 06:32 | €1399.00 |
| 02 Dec 2024 08:30 | €1299.00 |
| 09 Dec 2024 06:29 | €1399.00 |
| 09 Dec 2024 10:30 | €1299.00 |
| 07 Jan 2025 06:32 | €1399.00 |
| 10 Jan 2025 06:28 | €1299.00 |
| 10 Feb 2025 06:28 | €1399.00 |
| 11 Feb 2025 06:31 | €1299.00 |
| 28 May 2025 10:20 | €999.01 |
| 09 Jun 2025 08:20 | €1299.00 |
| 23 Jun 2025 12:20 | €999.01 |
| 07 Jul 2025 08:22 | €1299.00 |
| 08 Jul 2025 10:22 | €999.01 |
| 14 Jul 2025 08:23 | €1299.00 |
| 15 Jul 2025 12:22 | €999.01 |
| 04 Aug 2025 08:22 | €1299.00 |
| 12 Aug 2025 12:24 | €999.01 |
| 25 Aug 2025 08:23 | €1299.00 |
| 25 Aug 2025 14:24 | €999.01 |
| 08 Sep 2025 10:38 | €1299.00 |
| 15 Sep 2025 12:25 | €999.01 |
| 06 Oct 2025 08:26 | €1299.00 |
| 14 Oct 2025 10:29 | €999.01 |
| 03 Nov 2025 08:29 | €1299.00 |
| 10 Nov 2025 10:30 | €999.01 |
| 01 Dec 2025 08:32 | €1299.00 |
| 01 Dec 2025 10:30 | €999.01 |
| 08 Dec 2025 08:31 | €1299.00 |
| 12 Dec 2025 10:32 | €999.01 |
| 05 Jan 2026 08:32 | €1299.00 |
| 06 Jan 2026 08:32 | €999.01 |
| 09 Jan 2026 08:33 | €1299.00 |
| 09 Jan 2026 16:33 | €999.01 |
| 09 Feb 2026 08:34 | €1299.00 |
| 12 Feb 2026 10:31 | €999.01 |
| 09 Mar 2026 08:35 | €1299.00 |
| 09 Mar 2026 12:32 | €999.01 |
| 06 Apr 2026 08:32 | €1299.00 |
| 09 Apr 2026 08:34 | €999.01 |
| 06 May 2026 08:35 | €1299.00 |
| 06 May 2026 14:32 | €999.01 |
| 18 May 2026 08:34 | €1299.00 |
| 18 May 2026 14:32 | €999.01 |
| 08 Jun 2026 09:06 | €1299.00 |
| 09 Jun 2026 12:55 | €999.01 |
| 06 Jul 2026 09:04 | €1299.00 |
| 07 Jul 2026 17:01 | €999.01 |
| 13 Jul 2026 09:02 | €1299.00 |
| 15 Jul 2026 14:56 | €999.01 |
| 10 Aug 2026 09:00 | €1299.00 |
| 10 Aug 2026 12:55 | €999.01 |
| 07 Sep 2026 09:05 | €1299.00 |
| 09 Sep 2026 13:02 | €999.01 |
| 05 Oct 2026 11:01 | €1299.00 |
| 09 Oct 2026 11:02 | €799.00 |
