Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 19 Jul 2023 15:15 | €729.01 |
| 07 Aug 2023 05:17 | €849.00 |
| 10 Aug 2023 07:17 | €699.00 |
| 10 Aug 2023 09:20 | €679.00 |
| 05 Sep 2023 17:20 | €699.00 |
| 11 Sep 2023 11:16 | €679.00 |
| 09 Oct 2023 15:17 | €649.00 |
| 06 Nov 2023 10:16 | €699.00 |
| 09 Nov 2023 10:16 | €649.00 |
| 13 Nov 2023 16:16 | €619.00 |
| 27 Nov 2023 06:17 | €699.00 |
| 27 Nov 2023 08:18 | €649.00 |
| 27 Nov 2023 12:20 | €619.00 |
| 04 Dec 2023 06:17 | €699.00 |
| 11 Dec 2023 08:16 | €649.00 |
| 18 Dec 2023 06:17 | €699.00 |
| 18 Dec 2023 08:18 | €619.00 |
| 03 Jan 2024 14:20 | €649.00 |
| 08 Jan 2024 14:21 | €699.00 |
| 10 Jan 2024 10:17 | €649.00 |
| 05 Feb 2024 10:17 | €699.00 |
| 08 Feb 2024 08:15 | €619.00 |
| 04 Mar 2024 06:17 | €699.00 |
| 13 Mar 2024 08:16 | €649.00 |
| 08 Apr 2024 09:15 | €699.00 |
| 09 Apr 2024 07:16 | €649.00 |
| 04 Jul 2024 09:15 | €749.00 |
| 04 Jul 2024 15:15 | €649.00 |
| 08 Jul 2024 05:16 | €749.00 |
| 08 Jul 2024 07:15 | €649.00 |
| 05 Aug 2024 09:18 | €749.00 |
| 08 Aug 2024 07:17 | €649.00 |
| 19 Aug 2024 05:19 | €749.00 |
| 19 Aug 2024 07:18 | €649.00 |
| 09 Sep 2024 05:20 | €749.00 |
| 09 Sep 2024 13:20 | €649.00 |
| 16 Sep 2024 07:18 | €749.00 |
| 16 Sep 2024 11:18 | €649.00 |
| 07 Oct 2024 09:31 | €749.00 |
| 06 Nov 2024 12:30 | €649.00 |
| 11 Nov 2024 06:32 | €749.00 |
| 12 Nov 2024 06:31 | €629.00 |
| 02 Dec 2024 06:32 | €749.00 |
| 02 Dec 2024 08:30 | €649.00 |
| 09 Dec 2024 06:29 | €749.00 |
| 09 Dec 2024 10:30 | €649.00 |
| 07 Jan 2025 06:32 | €749.00 |
| 10 Jan 2025 06:28 | €649.00 |
| 10 Feb 2025 06:28 | €749.00 |
| 11 Feb 2025 06:31 | €619.00 |
| 28 May 2025 14:22 | €599.00 |
| 23 Jun 2025 10:21 | €749.00 |
| 23 Jun 2025 12:20 | €548.99 |
| 07 Jul 2025 08:22 | €749.00 |
| 08 Jul 2025 10:22 | €548.99 |
| 14 Jul 2025 08:23 | €749.00 |
| 15 Jul 2025 12:22 | €548.99 |
| 04 Aug 2025 08:22 | €749.00 |
| 12 Aug 2025 12:24 | €518.99 |
| 25 Aug 2025 08:23 | €749.00 |
| 25 Aug 2025 14:24 | €518.99 |
| 08 Sep 2025 10:38 | €749.00 |
| 15 Sep 2025 12:25 | €518.99 |
| 06 Oct 2025 08:26 | €749.00 |
| 14 Oct 2025 10:29 | €518.99 |
| 03 Nov 2025 08:29 | €749.00 |
| 10 Nov 2025 10:30 | €518.99 |
| 14 Nov 2025 20:30 | €499.00 |
| 01 Dec 2025 08:32 | €749.00 |
| 01 Dec 2025 10:30 | €518.99 |
| 01 Dec 2025 12:32 | €499.00 |
| 08 Dec 2025 08:31 | €749.00 |
| 12 Dec 2025 10:32 | €499.00 |
| 05 Jan 2026 08:32 | €749.00 |
| 06 Jan 2026 08:32 | €499.00 |
| 09 Jan 2026 08:33 | €749.00 |
| 09 Jan 2026 16:33 | €449.00 |
| 09 Feb 2026 08:34 | €749.00 |
| 12 Feb 2026 10:31 | €449.00 |
| 09 Mar 2026 08:35 | €749.00 |
| 09 Mar 2026 12:32 | €429.00 |
| 06 Apr 2026 08:32 | €749.00 |
| 09 Apr 2026 08:34 | €429.00 |
| 06 May 2026 08:35 | €749.00 |
| 06 May 2026 14:32 | €429.00 |
| 18 May 2026 08:34 | €749.00 |
| 18 May 2026 14:32 | €429.00 |
| 08 Jun 2026 09:06 | €749.00 |
| 09 Jun 2026 12:55 | €429.00 |
| 06 Jul 2026 09:04 | €749.00 |
| 07 Jul 2026 17:01 | €429.00 |
| 13 Jul 2026 09:02 | €749.00 |
| 15 Jul 2026 14:56 | €429.00 |
| 10 Aug 2026 09:00 | €749.00 |
| 10 Aug 2026 12:55 | €429.00 |
| 07 Sep 2026 09:05 | €749.00 |
| 09 Sep 2026 13:02 | €429.00 |
| 05 Oct 2026 11:01 | €749.00 |
| 09 Oct 2026 11:02 | €429.00 |
