Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 11 Apr 2023 13:46 | €299.00 |
| 12 Apr 2023 10:28 | €299.00 |
| 08 May 2023 05:16 | €399.00 |
| 08 May 2023 07:14 | €299.00 |
| 05 Jun 2023 05:16 | €399.00 |
| 07 Jun 2023 11:14 | €299.00 |
| 03 Jul 2023 05:20 | €399.00 |
| 06 Jul 2023 09:15 | €299.00 |
| 07 Aug 2023 05:16 | €399.00 |
| 09 Aug 2023 13:17 | €299.00 |
| 04 Sep 2023 07:16 | €399.00 |
| 11 Sep 2023 11:16 | €299.00 |
| 09 Oct 2023 05:16 | €399.00 |
| 09 Oct 2023 09:16 | €299.00 |
| 06 Nov 2023 06:16 | €399.00 |
| 10 Nov 2023 08:16 | €299.00 |
| 13 Nov 2023 16:16 | €229.00 |
| 27 Nov 2023 06:17 | €399.00 |
| 27 Nov 2023 08:18 | €299.00 |
| 27 Nov 2023 12:20 | €229.00 |
| 04 Dec 2023 06:16 | €399.00 |
| 11 Dec 2023 08:16 | €299.00 |
| 18 Dec 2023 06:17 | €399.00 |
| 18 Dec 2023 08:18 | €249.00 |
| 29 Dec 2023 08:17 | €249.00 |
| 01 Jan 2024 06:16 | €399.00 |
| 03 Jan 2024 08:16 | €299.00 |
| 08 Jan 2024 06:16 | €399.00 |
| 11 Jan 2024 08:17 | €319.00 |
| 05 Feb 2024 06:16 | €399.00 |
| 08 Feb 2024 08:15 | €319.00 |
| 04 Mar 2024 06:17 | €399.00 |
| 13 Mar 2024 08:16 | €319.00 |
| 08 Apr 2024 05:16 | €399.00 |
| 09 Apr 2024 11:15 | €329.00 |
| 06 May 2024 05:17 | €399.00 |
| 10 May 2024 17:18 | €329.00 |
| 13 May 2024 13:28 | €259.00 |
| 04 Jun 2024 17:16 | €399.00 |
| 11 Jun 2024 09:16 | €299.00 |
| 08 Jul 2024 05:16 | €399.00 |
| 08 Jul 2024 07:15 | €249.00 |
| 05 Aug 2024 07:16 | €399.00 |
| 19 Aug 2024 07:18 | €219.00 |
| 09 Sep 2024 05:20 | €399.00 |
| 16 Sep 2024 11:17 | €299.00 |
| 07 Oct 2024 07:24 | €399.00 |
| 05 Nov 2024 14:30 | €319.00 |
| 11 Nov 2024 06:32 | €399.00 |
| 12 Nov 2024 06:31 | €199.00 |
| 09 Dec 2024 06:29 | €399.00 |
| 09 Dec 2024 10:30 | €259.00 |
| 07 Jan 2025 06:32 | €399.00 |
| 10 Jan 2025 06:28 | €259.00 |
| 03 Feb 2025 06:27 | €399.00 |
| 11 Feb 2025 06:31 | €259.00 |
| 28 May 2025 10:20 | €239.00 |
| 09 Jun 2025 08:20 | €399.00 |
| 13 Jun 2025 10:21 | €269.00 |
| 07 Jul 2025 08:22 | €399.00 |
| 07 Jul 2025 12:22 | €269.00 |
| 14 Jul 2025 08:23 | €399.00 |
| 15 Jul 2025 12:22 | €249.00 |
| 04 Aug 2025 08:22 | €399.00 |
| 07 Aug 2025 10:24 | €269.00 |
| 11 Aug 2025 10:23 | €399.00 |
| 25 Aug 2025 14:24 | €269.00 |
| 25 Aug 2025 18:24 | €399.00 |
| 12 Sep 2025 10:26 | €269.00 |
| 06 Oct 2025 08:26 | €399.00 |
| 10 Oct 2025 10:27 | €269.00 |
| 03 Nov 2025 08:29 | €399.00 |
| 07 Nov 2025 14:31 | €199.00 |
| 26 Nov 2025 10:31 | €149.00 |
| 09 Jan 2026 08:33 | €399.00 |
| 09 Jan 2026 16:33 | €249.00 |
| 09 Feb 2026 08:34 | €399.00 |
| 10 Feb 2026 10:31 | €229.00 |
| 09 Mar 2026 08:35 | €399.00 |
| 09 Mar 2026 12:32 | €229.00 |
| 06 Apr 2026 08:32 | €399.00 |
| 09 Apr 2026 08:34 | €229.00 |
| 06 May 2026 08:35 | €399.00 |
| 06 May 2026 12:33 | €249.00 |
| 08 Jun 2026 09:06 | €399.00 |
| 09 Jun 2026 12:55 | €229.00 |
| 06 Jul 2026 09:04 | €399.00 |
| 07 Jul 2026 17:01 | €229.00 |
| 13 Jul 2026 09:02 | €399.00 |
| 16 Jul 2026 11:02 | €229.00 |
| 10 Aug 2026 09:00 | €399.00 |
| 11 Aug 2026 11:00 | €229.00 |
| 05 Oct 2026 11:01 | €399.00 |
| 09 Oct 2026 11:02 | €229.00 |
