Recorded price history
Recorded prices for this product in VresMou. Records do not establish stock or the last retailer check.
| Recorded at | Price |
|---|---|
| 22 Jan 2025 20:09 | €1199.00 |
| 20 Jun 2025 08:16 | €1099.99 |
| 26 Jun 2025 08:15 | €1099.00 |
| 01 Sep 2025 08:20 | €1099.99 |
| 16 Sep 2025 08:19 | €1099.00 |
| 16 Apr 2026 20:16 | €1027.01 |
| 16 Apr 2026 22:16 | €1028.01 |
| 17 Apr 2026 08:16 | €1027.01 |
| 17 Apr 2026 20:16 | €1028.01 |
| 18 Apr 2026 16:16 | €1027.01 |
| 18 Apr 2026 20:16 | €1028.01 |
| 19 Apr 2026 20:16 | €1027.01 |
| 20 Apr 2026 16:17 | €1028.01 |
| 20 Apr 2026 20:16 | €1027.01 |
| 20 Apr 2026 22:16 | €1028.01 |
| 21 Apr 2026 20:16 | €1029.00 |
| 22 Apr 2026 12:16 | €1027.01 |
| 22 Apr 2026 16:16 | €1028.01 |
| 22 Apr 2026 20:16 | €1027.01 |
| 23 Apr 2026 16:17 | €1028.01 |
| 23 Apr 2026 20:16 | €1027.01 |
| 24 Apr 2026 16:17 | €1028.01 |
| 24 Apr 2026 20:16 | €1027.01 |
| 24 Apr 2026 22:16 | €1028.01 |
| 25 Apr 2026 08:16 | €1027.01 |
| 27 Apr 2026 08:16 | €1028.01 |
| 29 Apr 2026 16:17 | €1027.01 |
| 29 Apr 2026 20:16 | €1028.01 |
| 29 Apr 2026 22:16 | €1027.01 |
| 30 Apr 2026 16:17 | €1028.01 |
| 30 Apr 2026 20:17 | €1027.01 |
| 30 Apr 2026 22:17 | €1028.01 |
| 01 May 2026 08:16 | €1027.01 |
| 01 May 2026 16:17 | €1028.01 |
| 01 May 2026 20:16 | €1027.01 |
| 01 May 2026 22:17 | €1028.01 |
| 02 May 2026 08:16 | €1027.01 |
| 02 May 2026 16:17 | €1028.01 |
| 02 May 2026 20:16 | €1027.01 |
| 02 May 2026 22:16 | €1028.01 |
| 03 May 2026 08:16 | €1027.01 |
| 03 May 2026 16:16 | €1028.01 |
| 03 May 2026 20:16 | €1027.01 |
| 03 May 2026 22:16 | €1028.01 |
| 04 May 2026 16:16 | €1027.01 |
| 04 May 2026 20:17 | €1028.01 |
| 05 May 2026 16:17 | €1027.01 |
| 05 May 2026 20:16 | €1028.01 |
| 01 Jul 2026 08:31 | €1027.01 |
| 01 Jul 2026 16:33 | €1028.01 |
| 01 Jul 2026 20:32 | €1027.01 |
| 02 Jul 2026 16:33 | €1028.01 |
| 02 Jul 2026 22:33 | €1027.01 |
| 03 Jul 2026 08:31 | €1028.01 |
| 03 Jul 2026 12:33 | €1027.01 |
| 03 Jul 2026 16:33 | €1028.01 |
| 03 Jul 2026 20:31 | €1027.01 |
| 03 Jul 2026 22:33 | €1028.01 |
| 04 Jul 2026 10:31 | €1027.01 |
| 04 Jul 2026 16:32 | €1028.01 |
| 04 Jul 2026 20:32 | €1027.01 |
| 04 Jul 2026 22:32 | €1028.01 |
| 05 Jul 2026 16:32 | €1027.01 |
| 06 Jul 2026 16:33 | €1028.01 |
| 06 Jul 2026 20:32 | €1027.01 |
| 07 Jul 2026 16:29 | €1028.01 |
| 07 Jul 2026 20:29 | €1027.01 |
| 07 Jul 2026 22:29 | €1028.01 |
| 08 Jul 2026 16:30 | €1027.01 |
| 08 Jul 2026 20:29 | €1028.01 |
| 09 Jul 2026 08:27 | €1027.01 |
| 09 Jul 2026 12:29 | €1028.01 |
| 09 Jul 2026 14:31 | €1027.01 |
| 09 Jul 2026 20:30 | €1028.01 |
| 09 Jul 2026 22:29 | €1027.01 |
| 10 Jul 2026 20:30 | €1028.01 |
| 14 Jul 2026 14:32 | €1027.01 |
| 15 Jul 2026 14:31 | €1099.00 |
| 15 Jul 2026 19:13 | €1028.01 |
| 16 Jul 2026 12:31 | €1027.01 |
| 16 Jul 2026 14:31 | €1099.00 |
| 03 Oct 2026 08:38 | €799.00 |
